Offered by:
Keller Williams Realty - Owasso
Last Updated | April 25, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1979 |
Bedrooms | 5 |
Bathrooms | 5 full / 1 half |
Approx. Lot Size | 4 Acres |
Sq. Feet | 6882 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Oven |
Basement | |
---|---|
Cable/Satellite TV | Cable Ready |
Stories | 2.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Brick; Stone |
---|---|
Parking | 4 spaces |
Pool |
Alarm System | |
---|---|
Ceiling Fan | |
Floors | Carpet; Concrete; Hardwood |
Vaulted Ceiling |
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
---|
Attic,Wired for High Tech,Broken Arrow,Timber Ridge,Sprinkler System |
Attic,Wired for High Tech,Sprinkler System,Timber Ridge,Broken Arrow |
Attic,Wired for High Tech,Timber Ridge,Broken Arrow,Sprinkler System |
Broken Arrow,Timber Ridge,Sprinkler System,Attic,Wired for High Tech |
Broken Arrow,Timber Ridge,Sprinkler System,Wired for High Tech,Attic |
Sprinkler System,Broken Arrow,Timber Ridge,Attic,Wired for High Tech |
Sprinkler System,Broken Arrow,Timber Ridge,Wired for High Tech,Attic |
Sprinkler System,Timber Ridge,Broken Arrow,Attic,Wired for High Tech |
Sprinkler System,Timber Ridge,Broken Arrow,Wired for High Tech,Attic |
Timber Ridge,Broken Arrow,Sprinkler System,Attic,Wired for High Tech |
Timber Ridge,Broken Arrow,Sprinkler System,Wired for High Tech,Attic |
Wired for High Tech,Attic,Broken Arrow,Timber Ridge,Sprinkler System |
Wired for High Tech,Attic,Sprinkler System,Broken Arrow,Timber Ridge |
Wired for High Tech,Attic,Sprinkler System,Timber Ridge,Broken Arrow |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Central Elementary School | Coweta Public Schools | Preschool-3 | Public |
Destiny Christian Academy | Preschool-12 | Private | |
Ellington Elementary School | Wagoner Public Schools | Preschool-1 | Public |
Northwest Elementary School | Coweta Public Schools | Preschool-3 | Public |
Okay Elementary School | Okay Public Schools | Preschool-6 | Public |
Parklane Early Childhood Center | Broken Arrow Public Schools | Preschool-preschool | Public |
Porter Consolidated Elementary School | Porter Consolidated Schools | Preschool-8 | Public |
Southside Elementary School | Coweta Public Schools | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Central Elementary School | Coweta Public Schools | Preschool-3 | Public |
Destiny Christian Academy | Preschool-12 | Private | |
Ellington Elementary School | Wagoner Public Schools | Preschool-1 | Public |
Northwest Elementary School | Coweta Public Schools | Preschool-3 | Public |
Okay Elementary School | Okay Public Schools | Preschool-6 | Public |
Porter Consolidated Elementary School | Porter Consolidated Schools | Preschool-8 | Public |
Southside Elementary School | Coweta Public Schools | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Central Elementary School | Coweta Public Schools | Preschool-3 | Public |
Central Intermediate Elementary School | Wagoner Public Schools | 4-5 | Public |
Destiny Christian Academy | Preschool-12 | Private | |
Ellington Elementary School | Wagoner Public Schools | Preschool-1 | Public |
Heritage Intermediate Grd Center | Coweta Public Schools | 4-6 | Public |
Highland Park Elementary School | Broken Arrow Public Schools | K-5 | Public |
Liberty Elementary School | Broken Arrow Public Schools | K-5 | Public |
Mission Intermediate Grd Center | Coweta Public Schools | 4-6 | Public |
Northwest Elementary School | Coweta Public Schools | Preschool-3 | Public |
Okay Elementary School | Okay Public Schools | Preschool-6 | Public |
Porter Consolidated Elementary School | Porter Consolidated Schools | Preschool-8 | Public |
Southside Elementary School | Coweta Public Schools | Preschool-3 | Public |
William R. Teague Elementary School | Wagoner Public Schools | 2-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Coweta Intermediate High School | Coweta Public Schools | 9-9 | Public |
Coweta Junior High School | Coweta Public Schools | 7-8 | Public |
Destiny Christian Academy | Preschool-12 | Private | |
Lincoln Academy | Wagoner Public Schools | 6-12 | Public |
Oneta Ridge Middle School | Broken Arrow Public Schools | 6-8 | Public |
Porter Consolidated Elementary School | Porter Consolidated Schools | Preschool-8 | Public |
Wagoner Middle School | Wagoner Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Coweta High School | Coweta Public Schools | 10-12 | Public |
Coweta Intermediate High School | Coweta Public Schools | 9-9 | Public |
Destiny Christian Academy | Preschool-12 | Private | |
Lincoln Academy | Wagoner Public Schools | 6-12 | Public |
Okay High School | Okay Public Schools | 9-12 | Public |
Porter Consolidated High School | Porter Consolidated Schools | 9-12 | Public |
Wagoner High School | Wagoner Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 22315 67th, Broken Arrow, Ok 74014 | 2 | $125,000 | |
2 | 1312 52nd, Broken Arrow, Ok 74014 | 4 | 3 | $260,000 |
3 | 23110 67th, Broken Arrow, Ok 74014 | 2 | $170,000 | |
4 | 6730 223rd East, Broken Arrow, Ok 74014 | 4 | 3 | $275,000 |
5 | 6635 222nd East, Broken Arrow, Ok 74014 | 2 | $95,000 | |
6 | 6640 222nd East, Broken Arrow, Ok 74014 | 2 | $179,000 | |
7 | 22210 67th, Broken Arrow, Ok 74014 | 2 | $116,000 | |
8 | 22210 67th, Broken Arrow, Ok 74014 | 2 | $116,000 | |
9 | 6842 223rd East, Broken Arrow, Ok 74014 | 2 | $225,000 | |
10 | 6525 221st East, Broken Arrow, Ok 74014 | 2 | $250,000 |
Population | 35,005 |
---|---|
Population Growth | 56% |
Population Density | 333 |
Median Age | 35.5 |
Median Income | $70,490 |
Households | 12,605 |
Jan Low | 24.52 |
---|---|
Jan High | 48.96 |
July Low | 69.63 |
July High | 96.42 |
Annual Precipitation (in.) | 42.88 |
Weather Risk Index* | 164 |
Data Provided by Northeast Oklahoma Real Estate Services, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 22315 67th, Broken Arrow, Ok 74014 | 2 | $125,000 | |
2 | 1312 52nd, Broken Arrow, Ok 74014 | 4 | 3 | $260,000 |
3 | 23110 67th, Broken Arrow, Ok 74014 | 2 | $170,000 | |
4 | 6730 223rd East, Broken Arrow, Ok 74014 | 4 | 3 | $275,000 |
5 | 6635 222nd East, Broken Arrow, Ok 74014 | 2 | $95,000 | |
6 | 6640 222nd East, Broken Arrow, Ok 74014 | 2 | $179,000 | |
7 | 22210 67th, Broken Arrow, Ok 74014 | 2 | $116,000 | |
8 | 22210 67th, Broken Arrow, Ok 74014 | 2 | $116,000 | |
9 | 6842 223rd East, Broken Arrow, Ok 74014 | 2 | $225,000 | |
10 | 6525 221st East, Broken Arrow, Ok 74014 | 2 | $250,000 |
Fill out this short form to contact the agents below.